Technisches Datenblatt

Mineralisch gebundene Wärmedämmschüttung für höhere Belastungen.
Bezeicnungsschlüssel: BEPS-WD 130 R-PS(0-8)R-LD120-FMD160_DMD145-MU6-CS(10/70-CC(1,2/0,5/10)10-DLT(1)5
90%-Fractile value of thermal conductivity (dry) - λ10 dry, 90/90 | 0,0381 W/mK |
Design value of thermal conductivity - λ | 0,040 W/mK |
Bulk density of EPS dry mortar - LD | 60 kg/m³ |
Density of fresh mortar - FMD | 100 kg/m³ |
Dry bulk density - DMD | 70 kg/m³ |
Compressive stress at 10 % deformation - CS (10)50 | > 50kPa |
Water vapour permeability - bei 6 cm | µ * d = 4,5 m |
Reaction to fire according to EUROCLASS*** | E |
Type and particle size group of EPS aggregate | 70 % 2 - 8 N (Graphite) / 30 % 0 - 8 R |
Addition of water each m³ | 36 litre |
Minimum thickness**** | 35 mm |
Compressibility under charge (Diff. between dL and dF) - with 5 kPa (500 kg/m²) | 0,6 mm |
Processing time (open time, 20°/60 % LF) | min. 40 Minutes |
Processing temperature min/max | +5° / +35°C |
walkable from | 24 hours* |
Ready for covering after (CM-measurement) | ≤ 15 CM-% |
On installed thickness to 200 mm (23 °C / 50 % LF) | approx. 2 days** |
Compensation moisture on ÖNORM EN 12429 | 5,5 M % |
Impact sound reduction (according to EN ISO 717-2) | 25 dB |
Dynamic Stiffness | 39 MN/m³ |
Live loads - 10 cm | 10 kN/m² |



Stand 19. Januar 2023
www.thermowhite.com